AUTOMOTIVE GREASES
 
                                                
                                          HP AP3 LONG LIFE GREASE
Detail Description
Recommended for use in automotive wheel bearings on all types of trucks, cars, farm equipment.
When used in truck & bus hub bearings gives long grease life.
Features and Benefits
- Excellent retention properties under extended working condition leading to increased equipment / bearing life.
- Excellent shear stability i.e. resistance to hardening or thinning during use.
- EP additive ensures greater protection against heavy & shock loads
- Excellent resistance to throw off & water wash
- Maximum protection offered against rust & corrosion
Physico-chemical properties
| Characteristics | Test methods | Specifications | 
|---|---|---|
| Appearance | Visual | Smooth buttery & homogenous | 
| NLGI Grade | NLGI | 3 | 
| Colour | Visual | Fluorescent Green | 
| Consistency, @25°C, | ||
| Penetration, Unworked | ASTM D-217 | ± 5 of 60 X | 
| Worked 60 X | ASTM D-217 | 220-250 | 
| Worked 100,000 X | ASTM D-217 | ± 20 of 60 X | 
| Drop point, min, °C | ASTM D-566 | 180 | 
| Corrosion preventive property, rating | ASTM D-1743 | 1 | 
| Copper strip corrosion @ 100 C, 24 hrs. | ASTM D-4048 | 1 A | 
| Wheel bearing leakage test, gm, max | ASTM D-1263 | 5 | 
| Roll stability consistency, (After 16 hrs) % Change in consistency, max | ASTM D-1831 | 25 | 
| Water washout @ 80° C (%) Loss, max. | ASTM D-1264 | 7 | 
| Heat stability, %loss by mass, max | ASTM D-6184 | 5 | 
| Oxidation stability 100 hrs, @100°C Drop in pressure, Kg/cm2, max | ASTM D-942 | 0.7 | 
