COMPRESSOR OILS
HYCOM LS SERIES
COMPRESSOR OILS
Special Features
HYCOM LS grades are low sulphur high viscosity oils which can be used in syn gas compressors of make like Cooper Bessemer, Nuovo Pignone etc. The product will is compatible with syn gas operation at high pressure and there will be minimum risk of oxidation. The risk of catalyst poisoning is eliminated as the product has a very low sulphur content. (<0.25% wt)
Physico-chemical properties
HYCOM LS | |||
220 | 320 | 460 | |
Kin. Viscosity @ 40ºC, cSt | 220 | 320 | 461 |
Kin. Viscosity @ 100ºC, cSt | 20.3 | 25.3 | 31.2 |
Viscosity Index | 105 | 100 | 97 |
Pour Point, ºC | -9 | -9 | -9 |
Acidity Inorganic., mg KOH/g | Nil | Nil | Nil |
Flash Point, COC, ºC | 240 | 240 | 240 |
Rusting Test | Passes | Passes | Passes |
Foam Tendency/Stability Sequence I Sequence II Sequence III |
10/Nil 10/Nil 10/Nil |
10/Nil 10/Nil 10/Nil |
10/Nil 10/Nil 10/Nil |
Oxidation Stability At 121°C, 312 Hrs, 10 Ltrs Air/Hour Inc In Kin Visc @ 100°C, % | 2.62 | 3.77 | 4.44 |
Ash Content, % Mass, | 0.04 | 0.04 | 0.04 |
Copper Strip, Corrosion, At 100°C For 3 Hours | 1a | 1a | 1a |
Demulsibility, 82°C, 20 Minutes | 40-40-0 | 40-40-0 | 40-40-0 |
Air Release Value @ 90°C | 12 | 14 | 17 |
FZG EP Test, PLS | 12 | 12 | 12 |
Thermal Stability cm Procedure B Copper Appearance Steel Appearance Sludge % Visc Increase |
1.0 No Deposit / Discoloration Trace 1.68 |
1.0 No Deposit / Discoloration Trace 2.31.0 |
1.0 No Deposit / Discoloration Trace 2.7 |