Metal Working Fluids
TRIMOFIN GR
NEAT CUTTING FLUIDS
Detail Description
Colourless, waterwhite aliphatic solvent, the low sulfur and low aromatic contents make it suitable for use in wide range of applications like granite cutting , lapping , grinding and other surface finishing opeartions.
Physico-chemical properties
COMPONENT | UNITS | TESTMETHOD | SPECIFICATION | TYPICALVALUES |
---|---|---|---|---|
Appearance | - | appearance | bright & clear | bright & clear (@ 25°c) |
Density @ 15 °C | Kg/m³ | ASTM D1298-99(05) | 780 Max. | 775 |
Saybolt Color | - | ASTM D156-02 | +30 | +30 |
Flash Point | deg C | ASTM D93-06 | 85 Min. | 90 |
Kin.Viscosity @ 40 | deg C | ASTM D 445-06 | 2.5 Max | 2.42 |
Pour Point | deg C | ASTM D 97-06 | -24 Max. | -24 |
Aromatics % | % m | SMS 2728-01 | 0.2 Max | < 0.1 |
Aniline Point | deg C | ASTM D6 11-04 | 92 ± 2 | 93.20 |
Sulphur | ppm | ASTM D3120 | 3 Max | < 3.0 |
Approved By
M/s Federal Mogul a leading manufacturer of car pistons & rings in their surface finish operations
download pdf